Application
- tempering of liquids
- the tempering medium is pumped round the double walled casing with the aid of a thermostat.
Advantages
- made of stainless steel
- good resistance to breaking
- stainless
- operating temperature max. 200 °C ( further temperatures by request )
- coolant ram pressure max. 0,5 bar
- olive welded
Technical Specifications
| Typ |
max.
Content ca. [ ml ] |
A
mm |
B
mm |
D
mm |
E
mm |
Weight
ca. [ kg ] |
|---|---|---|---|---|---|---|
| TSS-G 500 | 500 | 65 | 87 | 180 | 203 | 0,6 |
| TSS-G 1000 | 1000 | 85 | 107 | 206 | 231 | 0,9 |
| TSS-G 1000 W | 1000 | 100 | 122 | 157 | 177 | 0,7 |
| TSS-G 2000 | 2000 | 100 | 122 | 285 | 312 | 1,3 |
| TSS-G 3000 | 3000 | 185 | 200 | 160 | 190 | 1,5 |
| TSS-G 6000 | 4000 | 185 | 200 | 270 | 300 | 2,2 |
Technical Datasheet
Article Numbers
| Type | Article No. |
|---|---|
| TSS-G 500 | 2204 |
| TSS-G 1000 | 2200 |
| TSS-G 1000 W | 2205 |
| TSS-G 2000 | 2201 |
| TSS-G 3000 | 2202 |
| TSS-G 6000 | 2203 |

