|
REACTION VESSEL ASSEMBLIES
Reaction Vessel Assemblies
Reactor construction for maintaining
temperature consists of the following
- heatable reactor with a "J" valve, 10 mm closing by spring pressure
- metal adapter DN15 male thread M16x1 for thermostat hose and PTFE flat gasket
- lid with three angular side sockets NS 29/32, one centre socket NS and an O-ring FEP coated
- supporting device
- V4A propeller stirrer
- stirrer coupling
- dynamic stirrer seal
- frame out of V2A tubes
Further essential accessories
- thermostat hoses
- stirrer machine
- thermostat
On request we could also deliver an anchor stirrer.
Reactors With Stationary Frame
Capacity [l] | Type | Flange NW | H.I. [cm] | Stirrer Shaft | Lid Center Socket | Art.No. |
| 0,5 | 7172 | 100 | 140 | 10 | NS 29 | RK-FB 1 |
| 1 | 7173 | 100 | 210 | 10 | NS 29 | RK-FB 2 |
| 2 | 7174 | 100 | 330 | 10 | NS 29 | RK-FB 3 |
| 3 | 7175 | 100 | 450 | 10 | NS 29 | RK-FB 4 |
| 4 | 7176 | 100 | 590 | 10 | NS 29 | RK-FB 5 |
| 4 | 7179 | 150 | 315 | 16 | NS 29 | RK-FB 6 |
| 5 | 7180 | 150 | 365 | 16 | NS 29 | RK-FB 7 |
| 6 | 7181 | 150 | 425 | 16 | NS 45 | RK-FB 8 |
| 8 | 7182 | 150 | 535 | 16 | NS 45 | RK-FB 9 |
| 5 | 7194 | 200 | 235 | 16 | NS 45 | RK-FB 10 |
| 6 | 7195 | 200 | 275 | 16 | NS 45 | RK-FB 11 |
| 8 | 7196 | 200 | 335 | 16 | NS 45 | RK-FB 12 |
Reactors With Wheeled Frame
Capacity [l] | Type | Flange NW | H.I. [cm] | Stirrer Shaft | Lid Center Socket | Art.No. |
| 4 | 7179 | 150 | 315 | 16 | NS 29 | RK-FB 15 |
| 5 | 7180 | 150 | 365 | 16 | NS 29 | RK-FB 16 |
| 6 | 7181 | 150 | 425 | 16 | NS 45 | RK-FB 17 |
| 8 | 7182 | 150 | 535 | 16 | NS 45 | RK-FB 18 |
| 10 | 7183 | 150 | 655 | 16 | NS 45 | RK-FB 19 |
| 5 | 7194 | 200 | 235 | 16 | NS 45 | RK-FB 20 |
| 6 | 7195 | 200 | 275 | 16 | NS 45 | RK-FB 21 |
| 8 | 7196 | 200 | 335 | 16 | NS 45 | RK-FB 22 |
| 10 | 7197 | 200 | 395 | 16 | NS 45 | RK-FB 23 |
| 15 | 7198 | 200 | 615 | 16 | NS 45 | RK-FB 24 |
| 20 | 7198-20 | 200 | 760 | 16 | NS 45 | RK-FB 25 |
Reactor from 5 litres up: frame with supporting ring
Reactors With Easy Frame
Capacity [l] | Type | Flange NW | H.I. [cm] | Stirrer Shaft | Lid Center Socket | Art.No. |
| 4 | 7179 | 150 | 315 | 16 | NS 29 | RK-EF 15 |
| 5 | 7180 | 150 | 365 | 16 | NS 29 | RK-EF 16 |
| 6 | 7181 | 150 | 425 | 16 | NS 45 | RK-EF 17 |
| 8 | 7182 | 150 | 535 | 16 | NS 45 | RK-EF 18 |
| 10 | 7183 | 150 | 655 | 16 | NS 45 | RK-EF 19 |
| 5 | 7194 | 200 | 235 | 16 | NS 45 | RK-EF 20 |
| 6 | 7195 | 200 | 275 | 16 | NS 45 | RK-EF 21 |
| 8 | 7196 | 200 | 335 | 16 | NS 45 | RK-EF 22 |
| 10 | 7197 | 200 | 395 | 16 | NS 45 | RK-EF 23 |
| 15 | 7198 | 200 | 615 | 16 | NS 45 | RK-EF 24 |
| 20 | 7198-20 | 200 | 760 | 16 | NS 45 | RK-EF 25 |
|

HOME
N E W S
PRODUCTS
DOWNLOADS
ORDER CATALOG
ABOUT US
DEALERS & AGENCIES
CONTACT Imprint/GTC
|
|
|