|
REACTION VESSELS HEATABLE DN15
Heatable Reaction Vessels With Thermal Jacket Connection DN15 Flange
Heatable Reaction Vessels With Thermal Jacket Connection DN15 Flange
| Art. No. | Volume [ml] | D.A. [mm] | D.I. [mm] | F.H. [mm] | H.I. [mm] | Flange | P. [bar] |
| TRGN 7066 | 250 | 100 | 60 | 100 | 150 | NW60 | 2,5 |
| TRGN 7067 | 500 | 100 | 60 | 190 | 240 | NW60 | 2,5 |
| TRGN 7068 | 1000 | 100 | 60 | 380 | 430 | NW60 | 2,5 |
| |
| TRGN 7073 | 500 | 140 | 1001 | 80 | 140 | NW100 | 1,5 |
| TRGN 7074 | 1000 | 140 | 100 | 150 | 210 | NW100 | 1,5 |
| TRGN 7075 | 2000 | 140 | 100 | 270 | 330 | NW100 | 1,5 |
| TRGN 7076 | 3000 | 140 | 100 | 390 | 450 | NW100 | 1,5 |
| TRGN 7077 | 4000 | 140 | 100 | 530 | 590 | NW100 | 1,5 |
| |
| TRGN 7088 | 500 | 160 | 120 | 60 | 120 | NW120 | 1,3 |
| TRGN 7089 | 1000 | 160 | 120 | 100 | 160 | NW120 | 1,3 |
| TRGN 7090 | 2000 | 160 | 120 | 190 | 250 | NW120 | 1,3 |
| TRGN 7091 | 3000 | 160 | 120 | 280 | 340 | NW120 | 1,3 |
| TRGN 7092 | 4000 | 160 | 120 | 360 | 420 | NW120 | 1,3 |
| TRGN 7093 | 5000 | 160 | 120 | 460 | 520 | NW120 | 1,3 |
| TRGN 7094 | 6000 | 160 | 120 | 540 | 600 | NW120 | 1,3 |
| |
| TRGN 7079 | 4000 | 200 | 150 | 240 | 315 | NW150 | 1,0 |
| TRGN 7080 | 5000 | 200 | 150 | 290 | 365 | NW150 | 1,0 |
| TRGN 7081 | 6000 | 200 | 150 | 350 | 425 | NW150 | 1,0 |
| TRGN 7082 | 8000 | 200 | 150 | 460 | 535 | NW150 | 1,0 |
| TRGN 7083 | 10000 | 200 | 150 | 580 | 655 | NW150 | 1,0 |
| |
| TRGN 7095 | 5000 | 250 | 200 | 160 | 235 | NW200 | 0,5 |
| TRGN 7096 | 6000 | 250 | 200 | 200 | 275 | NW200 | 0,5 |
| TRGN 7097 | 8000 | 250 | 200 | 260 | 335 | NW200 | 0,5 |
| TRGN 7098 | 10000 | 250 | 200 | 320 | 395 | NW200 | 0,5 |
| TRGN 7099 | 15000 | 250 | 200 | 540 | 615 | NW200 | 0,5 |
| TRGN 7099-20 | 20000 | 250 | 200 | 650 | 725 | NW200 | 0,5 |
|  |
Heatable Reaction Vessels With Thermal Jacket Connection DN15 Flange And "J" Valve
| Art. No. | Volume [ml] | D.A. [mm] | D.I. [mm] | F.H. [mm] | H.I. [mm] | Flange | P. [bar] |
| TRGN 7166 | 250 | 100 | 60 | 100 | 150 | NW60 | 2,5 |
| TRGN 7167 | 500 | 100 | 60 | 190 | 240 | NW60 | 2,5 |
| TRGN 7168 | 1000 | 100 | 60 | 380 | 430 | NW60 | 2,5 |
| |
| TRGN 7172 | 500 | 140 | 100 | 80 | 140 | NW100 | 1,5 |
| TRGN 7173 | 1000 | 140 | 100 | 150 | 210 | NW100 | 1,5 |
| TRGN 7174 | 2000 | 140 | 100 | 270 | 330 | NW100 | 1,5 |
| TRGN 7175 | 3000 | 140 | 100 | 390 | 450 | NW100 | 1,5 |
| TRGN 7176 | 4000 | 140 | 100 | 530 | 590 | NW100 | 1,5 |
| |
| TRGN 7187 | 500 | 160 | 120 | 60 | 120 | NW120 | 1,3 |
| TRGN 7188 | 1000 | 160 | 120 | 100 | 160 | NW120 | 1,3 |
| TRGN 7189 | 2000 | 160 | 120 | 190 | 250 | NW120 | 1,3 |
| TRGN 7190 | 3000 | 160 | 120 | 280 | 340 | NW120 | 1,3 |
| TRGN 7191 | 4000 | 160 | 120 | 360 | 420 | NW120 | 1,3 |
| TRGN 7192 | 5000 | 160 | 120 | 460 | 520 | NW120 | 1,3 |
| TRGN 7193 | 6000 | 160 | 120 | 540 | 600 | NW120 | 1,3 |
| |
| TRGN 7179 | 4000 | 200 | 150 | 240 | 315 | NW150 | 1,0 |
| TRGN 7180 | 5000 | 200 | 150 | 290 | 365 | NW150 | 1,0 |
| TRGN 7181 | 6000 | 200 | 150 | 350 | 425 | NW150 | 1,0 |
| TRGN 7182 | 8000 | 200 | 150 | 460 | 535 | NW150 | 1,0 |
| TRGN 7183 | 10000 | 200 | 150 | 580 | 655 | NW150 | 1,0 |
| |
| TRGN 7194 | 5000 | 250 | 200 | 160 | 235 | NW200 | 0,5 |
| TRGN 7195 | 6000 | 250 | 200 | 200 | 275 | NW200 | 0,5 |
| TRGN 7196 | 8000 | 250 | 200 | 260 | 335 | NW200 | 0,5 |
| TRGN 7197 | 10000 | 250 | 200 | 320 | 395 | NW200 | 0,5 |
| TRGN 7198 | 15000 | 250 | 200 | 540 | 615 | NW200 | 0,5 |
| TRGN 7198-20 | 20000 | 250 | 200 | 650 | 720 | NW200 | 0,5 |
|  |
Heatable Reaction Vessels With Thermal Jacket Connection DN15 Flange And "L" Valve
| Art. No. | Volume [ml] | D.A. [mm] | D.I. [mm] | F.H. [mm] | H.I. [mm] | Flange | P. [bar] |
| TRGN 7264 | 250 | 100 | 60 | 100 | 150 | NW60 | 2,5 |
| TRGN 7265 | 500 | 100 | 60 | 190 | 240 | NW60 | 2,5 |
| TRGN 7266 | 1000 | 100 | 60 | 380 | 430 | NW60 | 2,5 |
| |
| TRGN 7271 | 500 | 140 | 10 | 80 | 140 | NW100 | 1,5 |
| TRGN 7272 | 1000 | 140 | 10 | 150 | 210 | NW100 | 1,5 |
| TRGN 7273 | 2000 | 140 | 10 | 270 | 330 | NW100 | 1,5 |
| TRGN 7274 | 3000 | 140 | 10 | 390 | 450 | NW100 | 1,5 |
| TRGN 7275 | 4000 | 140 | 100 | 530 | 590 | NW100 | 1,5 |
| |
| TRGN 7286 | 500 | 160 | 12 | 60 | 120 | NW120 | 1,3 |
| TRGN 7287 | 1000 | 160 | 12 | 100 | 160 | NW120 | 1,3 |
| TRGN 7288 | 2000 | 160 | 12 | 190 | 250 | NW120 | 1,3 |
| TRGN 7289 | 3000 | 160 | 12 | 280 | 340 | NW120 | 1,3 |
| TRGN 7290 | 4000 | 160 | 12 | 360 | 420 | NW120 | 1,3 |
| TRGN 7291 | 5000 | 160 | 120 | 460 | 520 | NW120 | 1,3 |
| TRGN 7292 | 6000 | 160 | 12 | 540 | 600 | NW120 | 1,3 |
| |
| TRGN 7278 | 4000 | 200 | 15 | 240 | 315 | NW150 | 1,0 |
| TRGN 7279 | 5000 | 200 | 15 | 290 | 365 | NW150 | 1,0 |
| TRGN 7280 | 6000 | 200 | 15 | 350 | 425 | NW150 | 1,0 |
| TRGN 7281 | 8000 | 200 | 15 | 460 | 535 | NW150 | 1,0 |
| TRGN 7282 | 10000 | 200 | 150 | 580 | 655 | NW150 | 1,0 |
| |
| TRGN 7293 | 5000 | 250 | 20 | 160 | 235 | NW200 | 0,5 |
| TRGN 7294 | 6000 | 250 | 20 | 200 | 275 | NW200 | 0,5 |
| TRGN 7295 | 8000 | 250 | 20 | 260 | 335 | NW200 | 0,5 |
| TRGN 7296 | 10000 | 250 | 20 | 320 | 395 | NW200 | 0,5 |
| TRGN 7297 | 15000 | 250 | 20 | 540 | 615 | NW200 | 0,5 |
| TRGN 7297-20 | 20000 | 250 | 20 | 650 | 720 | NW200 | 0,5 |
|  |
Heatable Reaction Vessels With Thermal Jacket Connection DN15 Flange And Spherical Ground Joint S40
| Art. No. | Volume [ml] | D.A. [mm] | D.I. [mm] | F.H. [mm] | H.I. [mm] | Flange | P. [bar] |
| TRGN 7363 | 250 | 100 | 60 | 100 | 150 | NW60 | 2,5 |
| TRGN 7364 | 500 | 100 | 60 | 190 | 240 | NW60 | 2,5 |
| TRGN 7365 | 1000 | 100 | 60 | 380 | 430 | NW60 | 2,5 |
| |
| TRGN 7370 | 500 | 140 | 100 | 80 | 140 | NW100 | 1,5 |
| TRGN 7371 | 1000 | 140 | 100 | 150 | 210 | NW100 | 1,5 |
| TRGN 7372 | 2000 | 140 | 100 | 270 | 330 | NW100 | 1,5 |
| TRGN 7373 | 3000 | 140 | 100 | 390 | 450 | NW100 | 1,5 |
| TRGN 7374 | 4000 | 140 | 100 | 530 | 590 | NW100 | 1,5 |
| |
| TRGN 7385 | 500 | 160 | 120 | 60 | 120 | NW120 | 1,3 |
| TRGN 7386 | 1000 | 160 | 120 | 100 | 160 | NW120 | 1,3 |
| TRGN 7387 | 2000 | 160 | 120 | 190 | 250 | NW120 | 1,3 |
| TRGN 7388 | 3000 | 160 | 120 | 280 | 340 | NW120 | 1,3 |
| TRGN 7389 | 4000 | 160 | 120 | 360 | 420 | NW120 | 1,3 |
| TRGN 7390 | 5000 | 160 | 120 | 460 | 520 | NW120 | 1,3 |
| TRGN 7391 | 6000 | 160 | 120 | 540 | 600 | NW120 | 1,3 |
| |
| TRGN 7377 | 4000 | 200 | 150 | 240 | 315 | NW150 | 1,0 |
| TRGN 7378 | 5000 | 200 | 150 | 290 | 365 | NW150 | 1,0 |
| TRGN 7379 | 6000 | 200 | 150 | 350 | 425 | NW150 | 1,0 |
| TRGN 7380 | 8000 | 200 | 150 | 460 | 535 | NW150 | 1,0 |
| TRGN 7381 | 10000 | 200 | 150 | 580 | 655 | NW150 | 1,0 |
| |
| TRGN 7392 | 5000 | 250 | 200 | 160 | 235 | NW200 | 0,5 |
| TRGN 7393 | 6000 | 250 | 200 | 200 | 275 | NW200 | 0,5 |
| TRGN 7394 | 8000 | 250 | 200 | 260 | 335 | NW200 | 0,5 |
| TRGN 7395 | 10000 | 250 | 200 | 320 | 395 | NW200 | 0,5 |
| TRGN 7396 | 15000 | 250 | 200 | 540 | 615 | NW200 | 0,5 |
| TRGN 7396-20 | 20000 | 250 | 200 | 650 | 720 | NW200 | 0,5 |
|  |
Heatable Reaction Vessels With Thermal Jacket Connection DN15 Flange And Flat Bottom
| Art. No. | Volume [ml] | D.A. [mm] | D.I. [mm] | F.H. [mm] | H.I. [mm] | Flange | P. [bar] |
| TRGN 7462 | 250 | 100 | 60 | 100 | 150 | NW60 | 2,5 |
| TRGN 7463 | 500 | 100 | 60 | 190 | 240 | NW60 | 2,5 |
| TRGN 7464 | 1000 | 100 | 60 | 380 | 430 | NW60 | 2,5 |
| |
| TRGN 7469 | 500 | 140 | 100 | 80 | 140 | NW100 | 1,5 |
| TRGN 7470 | 1000 | 140 | 100 | 150 | 210 | NW100 | 1,5 |
| TRGN 7471 | 2000 | 140 | 100 | 270 | 330 | NW100 | 1,5 |
| TRGN 7472 | 3000 | 140 | 100 | 390 | 450 | NW100 | 1,5 |
| TRGN 7473 | 4000 | 140 | 100 | 530 | 590 | NW100 | 1,5 |
| |
| TRGN 7484 | 500 | 160 | 120 | 60 | 120 | NW120 | 1,3 |
| TRGN 7485 | 1000 | 160 | 120 | 100 | 160 | NW120 | 1,3 |
| TRGN 7486 | 2000 | 160 | 120 | 190 | 250 | NW120 | 1,3 |
| TRGN 7487 | 3000 | 160 | 120 | 280 | 340 | NW120 | 1,3 |
| TRGN 7488 | 4000 | 160 | 120 | 360 | 420 | NW120 | 1,3 |
| TRGN 7489 | 5000 | 160 | 120 | 460 | 520 | NW120 | 1,3 |
| TRGN 7490 | 6000 | 160 | 120 | 540 | 600 | NW120 | 1,3 |
| |
| TRGN 7476 | 4000 | 200 | 150 | 240 | 315 | NW150 | 1,0 |
| TRGN 7477 | 5000 | 200 | 150 | 290 | 365 | NW150 | 1,0 |
| TRGN 7478 | 6000 | 200 | 150 | 350 | 425 | NW150 | 1,0 |
| TRGN 7479 | 8000 | 200 | 150 | 460 | 535 | NW150 | 1,0 |
| TRGN 7480 | 10000 | 200 | 150 | 580 | 655 | NW150 | 1,0 |
| |
| TRGN 7491 | 5000 | 250 | 200 | 160 | 235 | NW200 | 0,5 |
| TRGN 7492 | 6000 | 250 | 200 | 200 | 275 | NW200 | 0,5 |
| TRGN 7493 | 8000 | 250 | 200 | 260 | 335 | NW200 | 0,5 |
| TRGN 7494 | 10000 | 250 | 200 | 320 | 395 | NW200 | 0,5 |
| TRGN 7495 | 15000 | 250 | 200 | 540 | 615 | NW200 | 0,5 |
| TRGN 7495-20 | 20000 | 250 | 200 | 650 | 720 | NW200 | 0,5 |
|  |
Heatable Reaction Vessels With Vacuum Jacket, Thermal Jacket Connection DN15 Flange And "J" Valve
| Art. No. | Volume [ml] | D.A. [mm] | D.I. [mm] | F.H. [mm] | H.I. [mm] | Flange | P. [bar] |
| TRGN 7550 | 250 | 130 | 60 | 100 | 160 | NW60 | 2,5 |
| TRGN 7551 | 500 | 130 | 60 | 185 | 235 | NW60 | 2,5 |
| |
| TRGN 7560 | 250 | 150 | 100 | 50 | 110 | NW100 | 1,5 |
| TRGN 7561 | 500 | 150 | 100 | 75 | 135 | NW100 | 1,5 |
| TRGN 7562 | 1000 | 150 | 100 | 140 | 200 | NW100 | 1,5 |
| |
| TRGN 7566 | 1000 | 190 | 120 | 110 | 170 | NW120 | 1,3 |
| TRGN 7567 | 2000 | 190 | 120 | 220 | 280 | NW120 | 1,3 |
| |
| TRGN 7575 | 2000 | 225 | 150 | 130 | 205 | NW150 | 1,0 |
| TRGN 7576 | 3000 | 225 | 150 | 190 | 265 | NW150 | 1,0 |
| TRGN 7577 | 5000 | 225 | 150 | 300 | 375 | NW150 | 1,0 |
| TRGN 7579 | 10000 | 225 | 150 | 575 | 650 | NW150 | 1,0 |
| |
| TRGN 7580 | 5000 | 300 | 200 | 185 | 260 | NW200 | 0,5 |
| TRGN 7581 | 6000 | 300 | 200 | 210 | 285 | NW200 | 0,5 |
| TRGN 7583 | 10000 | 300 | 200 | 340 | 415 | NW200 | 0,5 |
| TRGN 7584 | 15000 | 300 | 200 | 495 | 570 | NW200 | 0,5 |
| TRGN 7585 | 20000 | 300 | 200 | 650 | 725 | NW200 | 0,5 |
|  |
|

HOME
N E W S
PRODUCTS
DOWNLOADS
ORDER CATALOG
ABOUT US
DEALERS & AGENCIES
CONTACT Imprint/GTC
|
|
|