Blind Flange Lid For Schott Flanges
| Article No. | |
|---|---|
| NW60 | 1758/B6 |
| NW100 | 1758/B10 |
| NW120 | 1758/B12 |
| NW150 | 1758/B15 |
| NW200 | 1758/B20 |
Dimensions Of Schott Flanges With Nut
| D1 | D2 | D3 | H | |
|---|---|---|---|---|
| NW60 | 100 | 58 | 70 | 50 |
| NW100 | 138 | 97 | 106 | 60 |
| NW120 | 158 | 120 | 130 | 60 |
| NW150 | 184 | 148 | 155 | 75 |
| NW200 | 242 | 200 | 215 | 75 |
Accessories For Schott Flanges With Nut
| Article No. | ||||
|---|---|---|---|---|
| Glass Flange |
O-Ring
Silicon |
Quick
Release Clamp |
||
| NW60 | 1758/60 | 4052 | 4047 | |
| NW100 | 1758/100 | 4053 | 4048 | |
| NW120 | 1758/120 | 4054 | 4049 | |
| NW150 | 1758/150 | 4055 | 4050 | |
| NW200 | 1758/200 | 4056 | 4051 | |
Example For Cryostats Lid
Please specify following connections:
- Schott - flange size ( NW60 to 200)
- Connection centrally (e.g. DN 8 or KF NW 16)
- Number of the squeezing devices (e.g. 3x DN 12)
- Small flange connection (e.g. NW 32, 90° offset)
| Lid |
Squeezing
Device |
Small
Flange Connection |
|---|---|---|
| NW60 | DN 8 | KF 10/16 |
| NW100 | DN 10 | KF 20/25 |
| NW120 | DN 12 | KF 32/40 |
| NW150 | KF 50 | |
| NW200 |

