Application
- tempering of round bottom flasks
- cooling of small samples
- suitable as a hot or cold bath
- suitable on magnetic stirrer
Advantages
- easy handling
-
aluminium cover:
- antimagnetic
- stainless
- made of Borosilicatglass 3.3
- fully silvered
Versions
- CAL : structured aluminium cover
- A : glass refill ( without cover )
Technical data
| Type |
max.
Content ca. [ ml ] |
A
mm |
B
mm |
C
mm |
D
mm |
E
mm |
Weight
ca. [ kg ] |
for round
bottom flask Ø a. [ mm ] |
with
Content max. [ ml ] |
|---|---|---|---|---|---|---|---|---|---|
| SCH 6 CAL | 80 | 67 | 80 | 90 | 40 | 75 | 0,2 | 51 | 50 |
| SCH 9 CAL | 120 | 77 | 95 | 110 | 50 | 90 | 0,2 | 64 | 100 |
| SCH 15 CAL | 260 | 100 | 120 | 130 | 65 | 110 | 0,4 | 85 | 250 |
| SCH 18 CAL | 400 | 110 | 130 | 138 | 70 | 115 | 0,5 | 85 | 250 |
| SCH 20 CAL | 680 | 138 | 160 | 170 | 80 | 125 | 0,6 | 105 | 500 |
| SCH 30 CAL | 1600 | 170 | 205 | 215 | 110 | 145 | 1,5 | 131 | 1000 |
| SCH 31 CAL | 3000 | 200 | 230 | 238 | 125 | 160 | 2,1 | 185 | 3000 |
| SCH 33 CAL | 5800 | 250 | 280 | 292 | 150 | 195 | 3,2 | 236 | 6000 |
Article Numbers
| Type | Artikel No. | Glass Refill | Artikel No. |
|---|---|---|---|
| SCH 6 CAL | 1191 | SCH 6 A | 1171 |
| SCH 9 CAL | 1192 | SCH 9 A | 1172 |
| SCH 15 CAL | 1193 | SCH 15 A | 1173 |
| SCH 18 CAL | 1194 | SCH 18 A | 1174 |
| SCH 20 CAL | 1195 | SCH 20 A | 1175 |
| SCH 30 CAL | 1196 | SCH 30 A | 1176 |
| SCH 31 CAL | 1197 | SCH 31 A | 1177 |
| SCH 33 CAL | 1198 | SCH 33 A | 1178 |

