Dewar Flasks Made of Stainless Steel

Application

Advantages

Accessories

Technical data

Type max.
Content
ca. [ ml ]
A
mm
B
mm
D
mm
E
mm
Weight
ca. [ kg ]
Holding
time
LN2
ca. [ h ]
Evaporation
rate LN2
ca. [ L/d ]
GSS/DSS 500 500 65 87 180 203 0,6 12 1,0
GSS/DSS 1000 1000 85 107 206 231 0,9 21 0,9
GSS/DSS 1000 W 1000 100 122 157 177 0,7 15 1,6
GSS/DSS 2000 2000 100 122 285 312 1,3 42 1,1
GSS/DSS 3000 3000 185 200 160 190 1,5 22 3,1
GSS/DSS 6000 6000 185 200 270 300 2,2 49 2.9
Details

Article Numbers

Type Article
No.
Article No.
Lid
GSS 500 2304 2680
GSS 1000 2300 2681
GSS 1000 W 2301 2682
GSS 2000 2303 2682
GSS 3000 2302 2683
GSS 6000 2305 2683
 
DSS 500 2100 2680
DSS 1000 2101 2681
DSS 1000 W 2102 2682
DSS 2000 2103 2682
DSS 3000 2104 2683
DSS 6000 2105 2683