KGW-Isotherm


DEWAR VESSELS MADE OF STAINLESS STEEL TYPE DSS-D
DSS-D

DSS-D
DSS-DF

DSS-DF

Cylindrical Wide Necked Dewar Vessels Made of Stainless Steel for Liquid Nitrogen for Use in Laboratories and Industries Type DSS-D

  • Manufactures of high quality stainless steel
  • Surface with a brushed finish
  • Long stay-down time due to superior insulation and insulating lid
  • With handles for facilitating handling
  • Safe from overturning
  • Flat bottom

Dewar vessels Type DSS - D with insulating lid and handle
Dewar vessels Type DSS - DF with flange on request

Technical Data

Type D H.I. H.A. Volume
[l]
Weight
Empty
[kg]
Art.No.
DSS - D 150 / 450 150 450 580 8 10 2401
DSS - D 200 / 400 200 400 530 12,5 10 2402
DSS - D 200 / 450 200 450 580 14 15 2403
DSS - D 200 / 600 200 600 730 18 16 2404
DSS - D 200 / 900 200 900 1030 28 17 2405
DSS - D 250 / 300 250 300 430 14 13 2406
DSS - D 250 / 450 250 450 580 22 17 2407
DSS - D 250 / 600 250 600 730 30 18 2408
DSS - D 250 / 750 250 750 880 37 24 2409
DSS - D 250 / 1250 250 1250 1380 61 34 2410
DSS - D 300 / 500 300 500 630 35 20 2411
DSS - D 300 / 600 300 600 730 42,5 22 2412
DSS - D 300 / 750 300 750 880 53 23 2413
DSS - D 300 / 1250 300 1250 1380 88 35 2414
DSS - D 400 / 500 400 500 630 63 30 2415
DSS - D 400 / 750 400 750 880 94 39 2416
DSS - D 400 / 800 400 800 930 100,5 40 2417
DSS - D 400 / 1250 400 1250 1380 157 65 2418
DSS - D 400 / 1350 400 1350 1480 170 68 2419
DSS - D 500 / 800 500 800 930 157 58 2420
DSS - D 500 / 1000 500 1000 1130 196 71 2421
DSS - D 500 / 1300 500 1300 1430 255 95 2422
DSS - D 600 / 1100 600 1100 1230 311 95 2423
DSS - D 700 / 900 700 900 1030 346 97 2424
DSS - D 900 / 900 900 900 1030 572 125 2425

Intermediate sizes and special designs can be supplied on request.

All rights reserved for technical changes.


de


HOME

N E W S


PRODUCTS

DOWNLOADS


ORDER CATALOG

ABOUT US

DEALERS &
AGENCIES


CONTACT
Imprint/GTC

   

© 2003-2008 KGW-ISOTHERM. ALL RIGHTS RESERVED.