LN2 Container made of Aluminium Type Arpege

Characteristics

Standard Equipment

Options

Technical Data

Type ARPEGE A 40 A 70 A 110 A 140 A 170
Art.No. 2542 2543 2544 2545 2546
Capacity [l] 40 70 116 144 172
Weight Empty [kg] 25 33 42 50 56
Weight Full [kg] 57 91 136 166 195
Neck Diameter [mm] 120 215 215 215 215
Overall Height [mm] 735 738 962 911 1028
Diameter [mm] 467 586 586 683 683
Evaporation Rate Static [l/d] 0,30 0,60 0,65 0,65 0,70
Static Holding Time [d] 140 130 193 222 246
Storage Capacity of 2mm Vials
Number of Racks 6 4 4 6 6
Number of Stages 5 5 9 8 10
Cryo Box Size [mm] 76x76 133x133 133x133 133x133 133x133
Capacity Per Box 2 ml 25 100 100 100 100
Capacity of Vials 2 ml 750 2000 3600 4800 6000
Storage Capacity of 5mm Vials
Number of Racks   4 4 6 6
Number of Stages 3 5 4 5
Capacity of Vials 5 ml   972 1620 1944 2430

Information to store straws on request.

All rights reserved for technical changes.

Daily evaporation and static holding time are measured at 20°C, 1013 mb, vessel stationary, lid closed and without inventory system. These values are nominal and can vary according to the history of the vessel and the manufacturing tolerances.

Available Options

Type ARPEGE A 40 A 70 A 110 A 140 A 170
Level Indicator x x x x x
Temperature Indicator x x x x x
Automatic Filling System   x x x x
Roller Base Art.No. 2649 2647 2647 2648 2648